Automation & Process Control :
Našlo sa 88 691 produktovVšetky filtre
Rozbaliť všetko
Výrobca
(19163)
(17403)
(6894)
(2243)
(1681)
(46)
(61)
(36)
(11)
Balenie
(2)
(87934)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41 221)
Industrial Switches (18 876)
Automation Signaling (6 010)
Panel Displays & Instrumentation (3 631)
Machine & Operator Safety (2 614)
Industrial Communication (511)
| Porovnať | Č. položky výrobcu | Objednávací kód | Výrobca / Popis | Dostupnosť | Cena za | Cena (bez DPH) | Množstvo | Motor Starter Type | Power Rating | No. of Phases | No. of Poles | Current Rating | Supply Voltage Min | Supply Voltage Max | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+134,070 € | Direct-on-Line (DOL) Starter | 60W | Three Phase | 3 Pole | 250mA | 0VDC | 24VDC | IP20 | MSC-D Series | ||||||
Each | 1+311,310 € 5+302,700 € | Soft Starter | 30kW | Three Phase | - | 60A | - | 400VAC | IP21 | MP Soft Starters | ||||||
Each | 1+296,280 € | Soft Starter | 18.5kW | Three Phase | - | 37A | - | 400VAC | IP21 | MP Soft Starters | ||||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+11,580 € 5+11,470 € 10+11,360 € 20+11,080 € | - | - | - | - | - | - | - | - | PBES22 Series | |||||
MOFLASH SIGNALLING | Each | 1+45,720 € | - | - | - | - | - | - | - | IP65 | LEDD100 ECO Series | |||||
Each | 1+1 149,000 € | - | - | - | - | - | - | - | - | TBEN-L Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+153,950 € | Direct-on-Line (DOL) Starter | 18.5kW | Single Phase, Three Phase | 3 Pole | 38A | - | 690VAC | IP20 | TeSys Island Series | |||||
Each | 1+21,980 € 3+20,870 € 10+19,830 € | - | - | - | - | - | - | - | - | MPF Series | ||||||
Each | 1+29,180 € 3+27,700 € 10+26,320 € | - | - | - | - | - | - | - | - | MPF Series | ||||||
Each | 1+23,120 € 3+22,110 € 15+21,250 € 50+20,560 € | - | - | - | - | - | - | - | - | MP Emergency Stop Switches | ||||||
Each | 1+46,910 € 3+45,210 € 10+43,390 € | - | - | - | - | - | - | - | - | - | ||||||
BANNER ENGINEERING | Each | 1+1 230,000 € | - | - | - | - | - | - | - | - | XS26 Series | |||||
Each | 1+8,950 € 3+8,400 € 15+7,920 € 50+6,790 € | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+20,180 € 3+19,280 € 10+18,330 € | - | - | - | - | - | - | - | - | MPB19/25 Series | ||||||
MOFLASH SIGNALLING | Each | 1+56,590 € | - | - | - | - | - | - | - | IP65 | LEDA100 ECO Series | |||||
Each | 1+94,270 € | - | - | - | 3 Pole | - | - | - | IP65 | P1 Series | ||||||
MULTICOMP PRO | Each | 1+273,920 € | - | - | - | - | - | 12VDC | 28VDC | - | MP HMI Touchscreens | |||||
Each | 1+17,860 € 3+17,060 € 10+16,230 € | - | - | - | - | - | - | - | - | MPB19/25 Series | ||||||
Each | 1+338,710 € | Soft Starter | 37kW | Three Phase | - | 75A | - | 400VAC | IP21 | MP Soft Starters | ||||||
UNITED AUTOMATION | Each | 1+104,470 € | - | - | - | - | 50mA | - | - | - | Infresco S Series | |||||
Each | 1+669,600 € | - | - | Single Phase, Two Phase, Three Phase | - | - | - | - | - | WM50 Series | ||||||
4373334 | Each | 1+1 226,000 € | - | 7.5kW | Three Phase | - | - | 380V | 480V | - | DM1 Series | |||||
Each | 1+15,340 € 3+14,700 € 15+14,070 € 50+13,620 € | - | - | - | - | - | - | - | - | MPCP2 Series | ||||||
Each | 1+130,760 € | - | - | - | 3 Pole | - | - | - | - | DILM Series | ||||||
Each | 1+46,070 € 3+44,400 € 10+42,620 € | - | - | - | - | - | - | - | - | - | ||||||























