Application Specific & Reference Design Kits :
Našlo sa 645 produktovVšetky filtre
Rozbaliť všetko
Výrobca
(12)
(83)
(52)
(35)
(1)
(1)
(3)
(182)
(6)
Silicon Manufacturer
(1)
(3)
(124)
(6)
(3)
(1)
(4)
(11)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(1)
(11)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(1)
Application Sub Type
(1)
(1)
(3)
(5)
(3)
(1)
(1)
(1)
Core Architecture
(2)
(131)
(2)
(7)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(5)
(5)
(4)
(7)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Balenie
(643)
(2)
| Porovnať | Č. položky výrobcu | Objednávací kód | Výrobca / Popis | Dostupnosť | Cena za | Cena (bez DPH) | Množstvo | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3104287 RoHS | Each | 1+184,000 € | Infineon | IR4302 | Audio | - | Class D Audio Power Amplifier | - | - | - | Reference Design Board IR4302 | - | |||||
Each | 1+662,770 € | NXP | LS1021A | IoT Gateway | - | Communication Processor | ARM | Cortex-A7 | QorIQ LS1 | Reference Design Board LS1021A | - | ||||||
Each | 1+331,650 € | Silicon Laboratories | EFR32FG14P233F256GM48 | Wireless Communication | - | System-on-Chip (SoC) | ARM | Cortex-M4 | EFR32 | BRD4257A EFR32FG14 Brd, BRD4001A Starter Kit Main Brd, 915MHz Antenna, Cable, BRD8010A Debug Adapter | - | ||||||
Each | 1+545,250 € | Infineon | TLE9879QXW40 | Thermal Management System | - | Auxiliary Water Pump | ARM | Cortex-M3 | TLE987x | Reference Design Board TLE9879QXW40 | - | ||||||
Each | 1+714,270 € | - | - | IGBT/SiC Gate Driver | - | 3-Phase EV Motor Control | - | - | GD3100 | Reference Design Board GD3100, PCIe Cable, Quick Start Guide | - | ||||||
TRINAMIC / ANALOG DEVICES | Each | 1+169,310 € | Trinamic | TMC4671 | Motor Driver | - | Light Electric Vehicles | ARM | Cortex-M3 | - | Reference Design Board TMC4671 | - | |||||
Each | 1+73,050 € | Infineon | 1EDC20I12MH, IMZ120R045M1 | Power Management | - | SiC MOSFET | - | - | - | Reference Design Miller Clamp Daughterboard 1EDC20I12MH, 2x IMZ120R045M1 | - | ||||||
Each | 1+63,540 € 5+59,120 € 10+55,820 € 50+53,160 € | Texas Instruments | ISO1042 | Interface | - | Isolated CAN Transceiver | - | - | - | Reference Design Board ISO1042 | - | ||||||
Each | 1+86,010 € | Power Integrations | INN3672C-H602 | Power Management | - | Dual Output Open Frame Industrial Power Supply | - | - | InnoSwitch3-EP | Reference Design Kit INN3672C-H602 | - | ||||||
Each | 1+242,710 € | Microchip | MGC3130 | Sensing - Touch, Proximity | - | 3D Tracking & Gesture Controller | PIC | PIC18F | PIC18FxxKxx | MGC3130 Module, I2C-USB Bridge Module, 4-layer Reference Electrode, Hand-brick Set & USB Cable | - | ||||||
2520535 RoHS | Each | 1+175,950 € | NXP | MWPR1516 | Power Management | - | Wireless Charger | ARM | Cortex-M0+ | WPR15 | Reference Design Buck Board MWPR1516, WPR1500 Debug Board, 10-Pin SWD Debug Cable | - | |||||
ANALOG DEVICES | Each | 1+52,800 € | Analog Devices | MAX5969B, MAX5974A | Power Management | - | Power Over Ethernet (POE) | - | - | - | Pasadena Ref Design Board | - | |||||
2528319 RoHS | Each | 1+147,830 € | - | RL78/G1A, MAX14821, MAX17552, MAX31913 | Interface | - | Transceiver | RL78 | - | RL78/G1x | Ref Design Board MAX14821 | - | |||||
2528320 RoHS | ANALOG DEVICES | Each | 1+147,830 € | - | RL78/G13, MAX14821, MAX17504 | Power Management - Motor Control | - | Servo Motor | RL78 | - | RL78/G1x | Ref Design Board MAX14821, HiTec HS-53 Servo Motor | - | ||||
Each | 1+71,960 € | Analog Devices | MAX11300, MAX44285, MAX17503 | Power Management | - | Power Amplifier | - | - | - | Ref Design Board MAX11300, Power Supply, Temperature Sensors with Cables | - | ||||||
Each | 1+33,900 € | Analog Devices | MAX5969A, MAX17503 | Power Management | - | Power Over Ethernet (POE), PSE Controller | - | - | - | Ref Design Board | - | ||||||
2528318 RoHS | Each | 1+71,290 € | Analog Devices | MAX31911, MAX14850, MAX13256 | Interface | - | Isolated Digital Input Translator / Serializer | - | - | - | Corona Ref Design Board MAX31911 | - | |||||
ANALOG DEVICES | Each | 1+48,170 € | Analog Devices | DS2484 | Interface | - | 1-Wire to I2C | - | - | - | Ref Design Board DS2484 | - | |||||
Each | 1+180,610 € | - | STM32F415RGTX, MAX9633, MAX1301, MAX14626, MAX6126, MAX14850, MAX15062, MAX17498C, MAX8719 | Programmable Logic Controllers, Distributed Control Systems | - | Programmable Logic Controllers (PLCs) & Distributed Control Systems (DCS) | ARM | Cortex-M4 | STM32F415xx | Ref Design Board | - | ||||||
3107071 RoHS | Each | 1+463,570 € | NXP | S32R372 | Automotive Radar | - | Automotive & Industrial | Power Architecture | e200 | S32R | Evaluation Board S32R372, 12 VDC Power Supply | - | |||||
MIKROELEKTRONIKA | Each | 1+578,840 € | Microchip | PIC18F87J50 | Display | - | Graphic Display Interface | PIC | PIC18 | PIC18FJ | WorkStation v7 Board, PIC18FJ Mikromedia Board, Softwares, MikroBUS Shld, Touch Pen, Cables/MicroSD | - | |||||
2841151 RoHS | Each | 1+85,970 € | NXP | LPC54114 | Embedded | - | Audio & Voice Recognition | ARM | Cortex-M0+, Cortex-M4F | - | LPCXpresso54114 Development Board, Mic/Audio/OLED (MAO) Shield Board, USB Cable | - | |||||
3128378 RoHS | Each | 1+2 971,000 € | NXP | MPC5744P | Embedded | - | Automotive & Industrial | Power Architecture | e200 | MPC57xx | Functional Safety Evaluation Kit MPC5744P | - | |||||
2985279 RoHS | Each | 1+305,030 € | NXP | S12ZVMA | Power Management | - | Motor Control | S12Z | - | S12 MagniV | Evaluation Board S12ZVMA | - | |||||
Each | 1+357,320 € | NXP | S12ZVML128, MC9S12ZVML12 | Power Management - Motor Control | - | Three Phase DC Brushless Motor Control | - | - | - | Eval Board S12ZVM128, Quick Start Guide | - | ||||||
























