Interface / Communications Development Kits:
Našlo sa 662 produktovZobraziť
Nákupca
Inžinier/ Vývojár
Výrobca
Kit Application Type
Application Sub Type
Driver Configuration
Silicon Manufacturer
Silicon Core Number
Power Switch Type
Product Range
IC Case / Package
Kit Contents
Input Type
Source Current
Sink Current
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Input Delay
Output Delay
Balenie
Žiadne použité filtre
0 Zvolené filtre
| Porovnať | Cena za | Množstvo | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 131,360 € | Memory | I2C Serial EEPROM | - | Texas Instruments | AT24CS02-SSHM-T | - | - | - | I2C Socket Brd, USB Base Brd, Various loose Microchip I2C Serial EEPROM devices, Information Sheet | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 265,150 € | Interface | Ethernet Switch | - | NXP | SJA1105P/Q/R/S, TJA1102HN | - | - | - | Eval Board SJA1105P/Q/R/S, TJA1102HN | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 17,920 € | Interface | USB to SPI | - | FTDI | FT221XQ | - | - | - | Eval Board FT221XQ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 112,700 € | Interface | Incremental Encoder | - | Analog Devices | MAX14890E | - | - | - | Eval Board MAX14890E | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 119,310 € | Interface | Isolated CAN Transceiver | - | Analog Devices | MAX14880 | - | - | - | Eval Board MAX14880 | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 130,670 € | Interface | CAN Transceiver | - | Analog Devices | MAX33053E | - | - | - | Eval Board MAX33053E | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 44,150 € | Interface | Digital Isolator | - | Analog Devices | MAX14434FAWE+ | - | - | - | Evaluation Kit MAX14434FAWE+ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 130,890 € | Interface | Isolated CAN Transceiver | - | Analog Devices | MAX14882AWE+ | - | - | - | Eval Kit MAX14882AWE+ | - | - | - | - | - | - | - | - | - | ||||||
3130180 RoHS | Each | 1+ 105,630 € | Interface | PCIe 3.1 to RGMII Gigabit Networking Bridge | - | Microchip | LAN7431 | - | - | - | Evaluation Board LAN7431 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 17,090 € | Interface | Dual Bidirectional I3C/I2C SPI Translator | - | NXP | P3A9606JK | - | - | - | Eval Board P3A9606JK, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 96,780 € | Interface | Isolated RS-485 Transceiver | - | Analog Devices | MAX22028AWA+ | - | - | - | Eval Board MAX22028AWA+ | - | - | - | - | - | - | - | - | - | |||||
3517381 RoHS | Each | 1+ 178,060 € | Interface | Physical Layer Transceiver | - | Microchip | KSZ9131RNX | - | - | - | Eval Board KSZ9131RNX | - | - | - | - | - | - | - | - | - | |||||
3491062 RoHS | Each | 1+ 334,750 € | Interface | USB Type-C Hub Controller | - | Microchip | USB5816C | - | - | - | Eval Board USB5816C, Type-A to Type-B USB Cable | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 134,910 € | Interface | RS-232 Transceiver | - | Analog Devices | MAX13235EEUP+ | - | - | - | Eval Kit MAX13235EEUP+, DB9 I/O Cable | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 347,490 € | Interface | Safety System Basis Chip | - | NXP | VR5500 | - | - | - | Eval Board VR5500, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 96,030 € | Interface | Isolated CAN Transceiver | - | Analog Devices | MAX14878 | - | - | - | Evaluation Board MAX14878 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 17,920 € | Interface | USB to UART | - | FTDI | FT231XQ | - | - | - | Eval Board FT231XQ | - | - | - | - | - | - | - | - | - | ||||||
2292566 RoHS | Each | 1+ 128,450 € | Interface | USB | - | Microchip | USB2240 | - | - | - | Eval Board USB2240 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 79,080 € | Interface | USB | - | Analog Devices | - | - | - | - | MAXQ USB-to-JTAG/1-Wire Adapter, Keyed 10-Pin Interface Ribbon Cable, USB Mini-B Cable | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 114,410 € | Interface | Transceiver | - | Analog Devices | MAX14855 | - | - | - | Eval Board MAX14855 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 114,410 € | Interface | Transceiver | - | Analog Devices | MAX14852 | - | - | - | Eval Board MAX14852 ( Also Support MAX14854, MAX14856, and MAX14858 ICs) | - | - | - | - | - | - | - | - | - | ||||||
3128678 RoHS | Each | 1+ 152,030 € | Communication & Networking | Transceiver | - | NXP | MC33664ATL1EG | - | - | - | Assembled and Tested Freedom Expansion Board MC33664ATL1EG in Antistatic Bag, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 67,220 € | Interface | Isolated RS-485 / RS-422 Transceiver | - | Analog Devices | MAX3535EEWI+ | - | - | - | Eval Kit MAX3535EEWI+ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 124,600 € | Interface | CAN Transceiver | - | Analog Devices | MAX33040EAKA+ | - | - | - | Shield Evaluation Kit MAX33040EAKA+ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 264,900 € | Interface | EtherCAT Slave Controller | - | Microchip | LAN9254 | - | - | - | Evaluation Board LAN9254 | - | - | - | - | - | - | - | - | - | ||||||




















