IGBT Modules :
Našlo sa 829 produktovVšetky filtre
Rozbaliť všetko
Výrobca
(529)
(128)
(33)
(14)
(23)
(2)
(1)
(14)
(1)
No. of Channels
(2)
IGBT Configuration
(4)
(118)
(1)
(56)
(1)
(2)
(11)
(18)
Continuous Collector Current
(2)
(1)
(1)
(2)
(2)
(1)
(4)
(1)
Transistor Polarity
(38)
(12)
(218)
(5)
(2)
(3)
(14)
Channel Type
(1)
DC Collector Current
(1)
(6)
(12)
(2)
(1)
(3)
(2)
(1)
Driver Configuration
(5)
Collector Emitter Saturation Voltage
(1)
(2)
(1)
(4)
(3)
(1)
(3)
(6)
Collector Emitter Saturation Voltage Vce(on)
(1)
(4)
(3)
(1)
(1)
(2)
(1)
(1)
Power Dissipation Pd
(1)
(5)
(1)
(1)
(1)
(1)
(1)
(1)
Balenie
(824)
(2)
(2)
(3)
| Porovnať | Č. položky výrobcu | Objednávací kód | Výrobca / Popis | Dostupnosť | Cena za | Cena (bez DPH) | Množstvo | No. of Channels | IGBT Configuration | Continuous Collector Current | Transistor Polarity | Channel Type | Continuous Collector Current | DC Collector Current | Driver Configuration | Collector Emitter Saturation Voltage | Collector Emitter Saturation Voltage Vce(on) | Power Dissipation Pd | Power Dissipation | Power Switch Type | Junction Temperature Tj Max | Operating Temperature Max | IC Case / Package | Transistor Case Style | Collector Emitter Voltage V(br)ceo | No. of Pins | IGBT Termination | IC Mounting | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Product Range | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+119,630 € | - | Dual | - | - | - | 600A | 600A | - | 1.75V | 1.75V | - | - | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | C- | - | - | - | - | - | ||||||
Each | 1+131,410 € 5+128,780 € | - | Dual | - | - | - | 750A | 750A | - | 1.5V | 1.5V | - | - | - | 175°C | 175°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | IGBT7 [Trench Stop] | Panel | EconoDUAL 3 | - | - | - | - | - | ||||||
Each | 1+70,270 € 5+66,080 € | - | Half Bridge | - | - | - | 247A | 247A | - | 1.45V | 1.45V | 612W | 612W | - | 150°C | 150°C | - | Module | 650V | - | Stud | - | 650V | Trench | Panel | - | - | - | - | - | - | ||||||
Each | 1+793,000 € | - | Dual, Brake-Chopper | - | - | - | 900A | 900A | - | 1.7V | 1.7V | - | - | - | 150°C | 150°C | - | Module | 1.2kV | - | Tab | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | PrimePACK 3 | - | - | - | - | - | ||||||
Each | 1+245,030 € 5+234,540 € | - | Dual | - | - | - | 600A | 600A | - | 1.5V | 1.5V | - | - | - | 175°C | 175°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | IGBT7 [Trench Stop] | Panel | EconoDUAL 3 | - | - | - | - | - | ||||||
Each | 1+424,080 € 5+415,160 € | - | Single | - | - | - | 2.4kA | 2.4kA | - | 1.7V | 1.7V | - | - | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | - | ||||||
Each | 1+691,860 € | - | Single | - | - | - | 4.302kA | 4.302kA | - | 1.7V | 1.7V | 11.9kW | 11.9kW | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | - | ||||||
Each | 1+260,060 € 5+254,580 € | - | Dual Common Emitter Common Gate | - | - | - | 800A | - | - | 2.3V | - | - | 5.75kW | - | - | 150°C | - | - | - | - | Tab | - | 1.7kV | Trench Field Stop | Panel | - | - | - | - | - | - | ||||||
Each | 1+57,510 € 5+54,080 € 10+50,290 € | - | PIM Three Phase Input Rectifier | - | - | - | 72A | 72A | - | 1.45V | 1.45V | 148W | 148W | - | 150°C | 150°C | - | Module | 650V | - | Press Fit | - | 650V | Trench Field Stop | Panel | - | - | - | - | - | - | ||||||
Each | 1+870,400 € | - | Single | - | - | - | 250A | 250A | - | 3V | 3V | 4.8kW | 4.8kW | - | 125°C | 125°C | - | Module | 6.5kV | - | Stud | - | 6.5kV | IGBT 3 | Panel | - | - | - | - | - | - | ||||||
Each | 1+314,080 € | - | Dual | - | N Channel | - | 900A | 900A | - | 1.75V | 1.75V | 5.1kW | 5.1kW | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | PrimePACK 2 | - | - | - | - | - | ||||||
Each | 1+95,540 € 5+92,590 € 10+89,630 € | - | Dual | - | - | - | 450A | 450A | - | 1.5V | 1.5V | - | - | - | 175°C | 175°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | IGBT7 [Trench Stop] | Panel | EconoDUAL 3 | - | - | - | - | - | ||||||
Each | 1+38,740 € 5+34,870 € 10+31,070 € | - | PIM | - | - | - | 25A | 25A | - | 1.6V | 1.6V | - | - | - | 175°C | 175°C | - | Module | 1.2kV | - | Press Fit | - | 1.2kV | IGBT 7 [Trench/Field Stop] | Panel | EasyPIM TRENCHSTOP | - | - | - | - | - | ||||||
Each | 1+275,150 € | - | Half Bridge | - | - | - | 1.073kA | 1.073kA | - | 1.9V | 1.9V | 4.2kW | 4.2kW | - | 150°C | 150°C | - | Module | 1.7kV | - | Stud | - | 1.7kV | Trench Field Stop | Panel | - | - | - | - | - | - | ||||||
Each | 1+41,650 € 5+40,820 € | - | Three level Inverter | - | N Channel | - | 150A | 150A | - | 1.45V | 1.45V | 335W | 335W | - | 150°C | 150°C | - | Module | 650V | - | Press Fit | - | 650V | IGBT 3 [Trench/Field Stop] | Panel | - | - | - | - | - | - | ||||||
Each | 1+39,530 € 5+38,740 € | - | Three Phase CIB [Converter + Inverter + Brake] | - | Six N Channel | - | 25A | 25A | - | 1.7V | 1.7V | - | - | - | 150°C | 150°C | - | DIP | 1.2kV | 26Pins | Solder | - | 1.2kV | - | Panel | - | - | - | - | - | - | ||||||
Each | 1+63,310 € | - | Three Phase CIB [Converter + Inverter + Brake] | - | Six N Channel | - | 35A | 35A | - | 1.8V | 1.8V | - | - | - | 150°C | 150°C | - | DIP | 1.2kV | 26Pins | Solder | - | 1.2kV | - | Panel | - | - | - | - | - | - | ||||||
Each | 1+110,730 € | - | Six Pack [Full Bridge] | - | - | - | 150A | 150A | - | 1.55V | 1.55V | - | - | - | 175°C | 175°C | - | Module | 1.2kV | - | Solder | - | 1.2kV | IGBT7 - T7 [Trench Stop] | Panel | TRENCHSTOP EconoPIM 2 | - | - | - | - | - | ||||||
Each | 1+60,240 € 5+56,650 € 10+52,690 € 50+51,870 € | - | Half Bridge | - | - | - | 200A | 200A | - | 3.1V | 3.1V | 1.136kW | 1.136kW | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | NPT IGBT [Standard] | Panel | - | - | - | - | - | - | ||||||
Each | 1+1 492,000 € | - | Dual [Half Bridge] | - | - | - | 450A | - | - | 2.35V | - | - | 1500kW | - | - | 150°C | - | Module | - | - | Screw | - | 4.5kV | IGBT 4 [Trench/Field Stop] | Panel | XHP 3 Series | - | - | - | - | - | ||||||
Each | 1+46,870 € | - | Four Pack | - | - | - | 300A | 300A | - | 1.68V | 1.68V | - | - | - | 150°C | 150°C | - | Module | 650V | - | Press Fit | - | 650V | IGBT H3 [Trench/Field Stop] | Panel | EasyPACK 2B Series | - | - | - | - | - | ||||||
Each | 1+26,300 € 5+24,730 € 10+23,000 € | - | PIM Three Phase Input Rectifier | - | - | - | 20A | - | - | 1.45V | - | - | 79W | - | - | 150°C | - | Module | - | - | Solder | - | 650V | Trench Field Stop | Module | - | - | - | - | - | - | ||||||
Each | 1+24,080 € 5+22,640 € 10+21,060 € | - | PIM Three Phase Input Rectifier | - | - | - | 20A | - | - | 1.7V | - | - | 133W | - | - | 150°C | - | Module | - | - | Solder | - | 1.2kV | Trench Field Stop | Module | - | - | - | - | - | - | ||||||
Each | 1+29,000 € 5+27,270 € 10+25,360 € | - | PIM Three Phase Input Rectifier | - | - | - | 20A | - | - | 1.45V | - | - | 95W | - | - | 150°C | - | Module | - | - | Solder | - | 650V | Trench Field Stop | Module | - | - | - | - | - | - | ||||||
Each | 1+29,940 € 5+27,690 € 10+25,440 € 50+23,390 € 100+21,340 € | - | Single Chopper | - | - | - | 81A | - | - | - | - | - | 231W | - | - | 175°C | - | SOT-227 | - | - | Stud | - | 600V | Trench | Panel | - | - | - | - | - | - | ||||||


















